Hockey Sticks and Equipment Bags are typically allowed as checked baggage by most airlines.
Hockey equipment is typically treated like regular luggage, hence the standard checked baggage fee will usually apply, as well as the regular weight limits of a normal suitcase, but most airlines will allow your hockey sticks to fly separately from your gear bag without incurring a charge for an extra piece of equipment.
[AMZ asins='B08HJR5W9W,B07ZMXWB8N,B01N9DY13C,B083SCT8M4']
Some airlines allow skates to be brought on-board as a carry-on item, as long as the skates have non-removable blades, but this depends on the origin and destination of your flight, and you may encounter delays while going through security. We recommend to pack your hockey skates into the equipment bag.
Goalie pads are typically accepted when packed inside the hockey equipment bag, but some airlines allow goalie pads to be transported separately free of charge.
Be sure to check the exact rules for hockey sticks and equipment for your specific airline before you fly, to know exactly how to pack your hockey gear.
Airline Name | Accepts Hockey Sticks and Hockey Bags? | Included in Allowance? | Cost | Policy / Comments |
---|---|---|---|---|
AHA! Airlines | Yes | Standard Baggage Fees | View Policy | |
Air Canada | Yes | Standard Baggage Fees | View Policy | |
Air Europa | Yes | Free - 250 EUR | View Policy | |
Air Transat | Yes | Standard Baggage Fees | View Policy | |
Alaska Airlines | Yes | Free - Standard Baggage Fee | View Policy | |
Allegiant Air | Yes | Standard Baggage Fees | View Policy | |
American Airlines | Yes | Standard Baggage Fees | View Policy | |
Avelo Airlines | Yes | Standard Baggage Fees | View Policy | |
Breeze Airways | Yes | $40-$50 USD | View Policy | |
Contour Airlines | Yes | $25 USD | View Policy | |
Delta Airlines | Yes | Standard Baggage Fees | View Policy | |
Eastern Airlines | Yes | Free - Standard Baggage Fee | View Policy | |
Flair Airlines | Yes | $59 - $99 + tax | View Policy | |
Frontier Airlines | Yes | Standard Baggage Fees | View Policy | |
Hawaiian Airlines | Yes | Standard Baggage Fees | View Policy | |
ITA Airways | No | 40-90 EUR | View Policy | |
jet2.com | Yes | Standard Baggage Fees | View Policy | |
JetBlue | Yes | Standard Baggage Fees | View Policy | |
LOT Airlines | Yes | Free | View Policy | |
Porter Airlines | Yes | Standard Baggage Fees | View Policy | |
Skywest Airlines | No | See Policy | View Policy | |
Southwest | Yes | Free | View Policy | |
Spirit Airlines | Yes | Standard Baggage Fees | View Policy | |
Sun Country Airlines | Yes | $100 USD | View Policy | |
Swoop Airlines | Yes | Free - Standard Baggage Fee | View Policy | |
United Airlines | Yes | Standard Baggage Fees | View Policy | |
Virgin Atlantic | Yes | Free - Standard Baggage Fee | View Policy | |
Westjet | Yes | Free - Standard Baggage Fee | View Policy |
Let us know your personal experience or ask any questions here in the comments section below. You will need to login using your Emote or Google account. Be sure to upvote any helpful comments for other travellers preparing for their trip :-)
[AMZ asins='B08HJR5W9W,B07ZMXWB8N,B01N9DY13C,B083SCT8M4']