Most airlines will accept your bike for travel to your destination. However, taking your bike on a plane will usually incur an additional fee of some sort.
A normal bike in most cases exceeds the maximum allowable linear dimensions of 115cm (62 in). That is, length + width + height = 115cm/62 in. This means it cannot travel as a normal piece of luggage. [AMZ asins='B00JEILGMK,B00FRG7Q7W,B018FF6EV0,B00FNSS6QY']
Some airlines allow an exemption to oversize fees for bikes, while others charge a special handling fee for these. Sometimes, there may be an extra fee tacked on because it is an extra piece of luggage, above the 1 or 2 free bags allowed. Be sure to read and understand the rules for your airline before leaving to the airport. It is always a good idea to print out and bring with you the airline's specific bike policies, as many of the attendants will not know about any exemptions or rules.
Another tip: Do you really need to have your bike with you all the time? Sometimes it makes more sense to pack and ship it off ahead of your trip, so it is waiting for you upon your arrival. This will make your trip much simpler and easier, and may even come out cheaper than flying with your bike.
Oh, and be sure to pack your bike properly. The last thing you want is to be greeted with a broken bike upon your arrival.
Most importantly, enjoy your trip!
Airline Name | Accepts Bikes? | Included in Allowance? | Cost | Policy / Comments |
---|---|---|---|---|
Adria Airways | No | See Policy | View Policy | |
Aegean Airlines | No | See Policy | View Policy | |
Aer Arann | No | See Policy | View Policy | |
Aer Lingus | Yes | 50 EUR | View Policy | |
Aeroflot | Yes | Free | View Policy | |
Aerolineas Argentinas | Yes | $50 - $100 USD | View Policy | |
Aeromexico | No | $75 - $165 USD | View Policy | |
AHA! Airlines | Yes | Standard Baggage Fees - $50 | View Policy | |
Aigle Azur | No | See Policy | View Policy | |
Air Algerie | Yes | Free | View Policy | |
Air Antilles | No | 20-30 EUR | View Policy | |
Air Asia | No | See Policy | View Policy | |
Air Asia X | No | See Policy | View Policy | |
Air Belgium | No | 100-175 EUR | View Policy | |
Air Berlin | Yes | See Policy | View Policy | |
Air Calin | No | FREE | View Policy | |
Air Canada | Yes | $50 CAD/USD | View Policy | |
Air Caraibes | Yes | 50 EUR | View Policy | |
Air Chathams | No | See Policy | View Policy | |
Air China | Yes | FREE | View Policy | |
Air Corsica | Yes | See Policy | View Policy | |
Air Europa | No | 150-200 EUR | View Policy | |
Air Finland | No | See Policy | View Policy | |
Air France | No | 40 - 125 EUR | View Policy | |
Air Italy | No | See Policy | View Policy | |
Air Jamaica | No | 150 USD | View Policy | |
Air Malta | Yes | See Policy | View Policy | |
Air Mauritius | Yes | See Policy | View Policy | |
Air Mediterranee | No | EUR 35 | View Policy | |
Air Moldova | Yes | See Policy | View Policy | |
Air Nelson | Yes | FREE | View Policy | |
Air New Zealand | Yes | Free - Standard Baggage Fee | View Policy | |
Air Nippon | Yes | See Policy | View Policy | |
Air North | No | $50 | View Policy | |
Air Nostrum | No | 75 EUR | View Policy | |
Air One | No | See Policy | View Policy | |
Air Pacific | No | See Policy | View Policy | |
Air Pacific | No | See Policy | View Policy | |
Air Poland | No | 120 PLN | View Policy | |
Air Pullmantur | No | See Policy | View Policy | |
Air Rarotonga | No | See Policy | View Policy | |
Air Southwest | No | GBP20.00/EUR26.00 | View Policy | |
Air Tahiti | No | See Policy | View Policy | |
Air Transat | No | $50-100 | View Policy | |
Air VIA | No | See Policy | View Policy | |
AirBaltic | No | See Policy | View Policy | |
Airlines of Tasmania | Yes | FREE | View Policy | |
AirTran Airways | Yes | USD 75 | View Policy | |
Alaska Airlines | Yes | $35-$45 | View Policy | |
Alitalia | Yes | See Policy | View Policy | |
Allegiant Air | No | See Policy | View Policy | |
American Airlines | Yes | See Policy | View Policy | |
ANA Wings | No | See Policy | View Policy | |
Andes Lineas Aereas | No | View Policy | ||
Arajet | No | $44.99 - $90 USD | View Policy | |
Arik Air | No | See Policy | View Policy | |
ArkeFly | No | 65 EUR | View Policy | |
Arkia Israeli Airlines | No | 120 NIS / 30 USD | View Policy | |
Aserca | No | See Policy | View Policy | |
Asiana Airlines | Yes | Free | View Policy | |
Atlantic Airways | Yes | See Policy | View Policy | |
AtlasJet | No | See Policy | View Policy | |
Aurela Airlines | No | EUR 30 | View Policy | |
Aurigny | Yes | See Policy | View Policy | |
Austrian Airlines | Yes | 50-100 EUR | View Policy | |
Avelo Airlines | Yes | Standard Baggage Fee | View Policy | |
Avianca | Yes | $25-$150 USD | View Policy | |
AZUL Brazilian Airlines | Yes | $150 USD | View Policy | |
Baboo | No | CHF 50 - CHF 75 | View Policy | |
BahamasAir | Yes | $125 USD | View Policy | |
Bahrain Air | No | BHD 19 | View Policy | |
Belavia | No | Free | View Policy | |
BH Air | Yes | See Policy | View Policy | |
BinterCanarias | No | See Policy | View Policy | |
Blekingeflyg | No | 150 SEK | View Policy | |
Blue Air | No | See Policy | View Policy | |
bmi | Yes | See Policy | View Policy | |
bmi Regional | Yes | See Policy | View Policy | |
bmibaby | No | See Policy | View Policy | |
bmibaby.com | No | See Policy | View Policy | |
Boliviana de Aviacion | Yes | Free | View Policy | |
Breeze Airways | No | Not Accepted | View Policy | |
British Airways | Yes | Free - Standard Baggage Fee | View Policy | |
Brussels Airlines | Yes | See Policy | View Policy | |
Bulgaria Air | No | 30 EUR - 70 EUR | View Policy | |
Bulgarian Air Charter | No | Free | View Policy | |
Calm Air | Yes | $26.25 CAD | View Policy | |
Canada Jetlines | Yes | $150 + Standard Baggage Fee | View Policy | |
Canadian North | No | 75 USD | View Policy | |
CanJet | No | $30 | View Policy | |
Caribbean Airlines | Yes | $75-$150 USD | View Policy | |
Carpatair | Yes | FREE | View Policy | |
Cathay Pacific | Yes | Free | View Policy | |
Cayman Airways | No | $50 | View Policy | |
Chathams Pacific | No | TOP 30 | View Policy | |
China Southern Airlines | No | See Policy | View Policy | |
Cimber Sterling | No | See Policy | View Policy | |
City Airline | No | 22 EUR | View Policy | |
CityJet | Yes | See Policy | View Policy | |
Condor | No | 50-135 EUR ($115-$160 USD) | View Policy | |
Continental Airlines | Yes | Free | View Policy | |
Contour Airlines | Yes | $25 USD | View Policy | |
Copa Airlines | Yes | $150 USD | View Policy | |
Corendon Airlines | No | 25 EUR | View Policy | |
Corsairfly | Yes | See Policy | View Policy | |
Croatia Airlines | No | 50-100 EUR | View Policy | |
Cubana de Aviacion | No | $60-$90 CAD | View Policy | |
Cyprus Airways | Yes | See Policy | View Policy | |
Czech Airlines | Yes | See Policy - FREE | View Policy | |
Dagestan Airlines | No | See Policy | View Policy | |
Danube Wings | No | 50 EUR | View Policy | |
Darwin Airline | No | CHF 50 - CHF 75 | View Policy | |
Delta Airlines | Yes | Free - Standard Baggage Fee | View Policy | |
Dniproavia | No | See Policy | View Policy | |
Donbassaero | No | See Policy | View Policy | |
Dragonair | Yes | FREE | View Policy | |
Eastern Airlines | Yes | Free | View Policy | |
Eastern Airways | No | 30 GBP | View Policy | |
EasyJet | No | 45 - 55 GBP | View Policy | |
Edelweiss Air | No | Free - See Policy | View Policy | |
EgyptAir | Yes | See Policy | View Policy | |
El Al | Yes | $70-$200 | View Policy | |
Emirates | Yes | Included | View Policy | |
Enerjet | No | $40 | View Policy | |
Estonian Air | No | See Policy | View Policy | |
Ethiopian Airlines | No | See Policy | View Policy | |
Etihad Airways | Yes | Free - See Policy | View Policy | |
EuroLOT | No | View Policy | ||
Eurowings | No | from 50 EUR | View Policy | |
Fiji Airways | Yes | See Policy - $65-$200 | View Policy | |
Finnair | No | 70-300 EUR | View Policy | |
Finncomm Airlines | No | See Policy | View Policy | |
Flair Airlines | Yes | $79 - $99 + tax | View Policy | |
flybe | No | GBP 30 | View Policy | |
FlyNiki | No | See Policy | View Policy | |
Flysmaland | No | 150 SEK | View Policy | |
Frenchbee | No | 75 EUR - 100 EUR | View Policy | |
Frontier Airlines | No | $75 USD | View Policy | |
Georgian Airways | No | See Policy | View Policy | |
Germania | No | 60 EUR | View Policy | |
Germanwings | No | from EUR 50 | View Policy | |
Gol Airlines | Yes | Included | View Policy | |
Gotlandsflyg | No | 150 SEK | View Policy | |
Greyhound Canada | Yes | $30 + tax | View Policy | |
Gulf Air | Yes | FREE | View Policy | |
Hainan Airlines | Yes | Free | View Policy | |
Hawaiian Airlines | No | See Policy | View Policy | |
Hello | No | CHF 100 | View Policy | |
Helvetic Airways | No | EUR 30 | View Policy | |
helvetic.com | No | EUR 30 | View Policy | |
Horizon Air | Yes | See Policy | View Policy | |
Iberia Airlines | No | 0 - 50 EUR | View Policy | |
Iberia Regional | No | 75 EUR | View Policy | |
Iberworld | No | See Policy | View Policy | |
Iceland Air | No | $83-$116 USD (77-108 EUR) | View Policy | |
Iceland Express | No | 40 USD | View Policy | |
Insel Air | No | USD 50 | View Policy | |
Interjet | Yes | $30 | View Policy | |
Iran Air | Yes | See Policy | View Policy | |
Islas Airways | Yes | FREE | View Policy | |
Israir Airlines | Yes | See Policy | View Policy | |
ITA Airways | No | 60-125 EUR - See Policy | View Policy | |
JAL Express | Yes | FREE | View Policy | |
Jamaica Airways | No | $50 | View Policy | |
Japan Airlines | Yes | FREE | View Policy | |
JAT Airways | No | See Policy | View Policy | |
jet2.com | No | 30.00 GBP | View Policy | |
JetairFly | No | See Policy | View Policy | |
JetBlue | Yes | $100 USD / £80 / €90 | View Policy | |
JetConnect | Yes | FREE | View Policy | |
Jetstar.com | Yes | $25 AUD / NZD | View Policy | |
Jettime | No | 48 EUR | View Policy | |
Kalmarflyg | No | 200 SEK | View Policy | |
Kenya Airways | No | See Policy | View Policy | |
KLM | No | 40 - 250 EUR | View Policy | |
Korean Air | Yes | See Policy | View Policy | |
Kullaflyg | No | 150 SEK | View Policy | |
LAN | Yes | See Policy | View Policy | |
LATAM | Yes | $40-$150 USD | View Policy | |
Lauda Air | No | EUR 20 | View Policy | |
Level Airlines | No | 95 EUR / 105 USD | View Policy | |
LIAT Leeward Island Air Transport | No | $40 USD | View Policy | |
Loganair | No | GBP 10 | View Policy | |
LOT Airlines | Yes | Free | View Policy | |
Lufthansa | Yes | 70-250 EUR | View Policy | |
Luxair | No | See Policy | View Policy | |
Lynx Air | No | $99.99 - $112.99 | View Policy | |
Malmo Aviation | Yes | See Policy | View Policy | |
Megabus Canada | No | Not Accepted | View Policy | |
Megabus UK | No | Not Accepted | View Policy | |
Megabus USA | No | Not Accepted | View Policy | |
Meridiana Fly | No | See Policy | View Policy | |
Moldavian Airlines | Yes | See Policy | View Policy | |
Monarch Airlines | No | See Policy | View Policy | |
Moskovia Airlines | Yes | See Policy | View Policy | |
MyAustrian Holidays | No | 30 EUR | View Policy | |
Neos Air | No | $110-$130 USD | View Policy | |
Nordavia | No | See Policy | View Policy | |
Norse Atlantic Airways | No | $100-$145 | View Policy | |
Norwegian | No | 35-60 EUR | View Policy | |
OLT | Yes | See Policy | View Policy | |
Onur Air | No | TRL 20 | View Policy | |
Orbest | No | See Policy | View Policy | |
Orbest Orizonia | No | See Policy | View Policy | |
Orenair | No | See Policy | View Policy | |
Pacific Blue | Yes | FREE | View Policy | |
Pacific Coastal | Yes | $78.75 | View Policy | |
Par-Avion | Yes | FREE | View Policy | |
Pegasus Airlines | No | See Policy | View Policy | |
PLAY Airlines | No | 68 - 145 EUR ($101 - $190 USD) | View Policy | |
Pluna | Yes | See Policy | View Policy | |
Polynesian Blue | Yes | FREE | View Policy | |
Porter Airlines | Yes | $50 + baggage fees | View Policy | |
Primera Air | Yes | See Policy | View Policy | |
Qantas | Yes | FREE | View Policy | |
Qantaslink | Yes | FREE | View Policy | |
Qatar Airways | Yes | Free - See Policy | View Policy | |
Regional Express | Yes | FREE | View Policy | |
REX | Yes | FREE | View Policy | |
Rossiya Russian Airlines | Yes | FREE | View Policy | |
Royal Air Maroc | No | See Policy | View Policy | |
Ryanair | No | 60-75 EUR / GBP | View Policy | |
S7 Airlines | No | See Policy | View Policy | |
SAS Scandinavian Airlines | Yes | Standard Baggage Fees | View Policy | |
SATA Azores Airlines | No | 25-55 EUR | View Policy | |
Silver Airways | Yes | Standard Baggage Fees | View Policy | |
Singapore Airlines | Yes | See Policy | View Policy | |
Sky Airline | Yes | $29 USD - $61 USD | View Policy | |
Sky Airline | Yes | $29 USD - $61 USD | View Policy | |
Sky Airline | Yes | $29 USD - $61 USD | View Policy | |
Sky Airlines | No | EUR 20 | View Policy | |
Sky Work Airlines | No | CHF/EUR 40.-/26.- | View Policy | |
Skyways | No | 200 SEK | View Policy | |
Skywest Airlines | No | See Policy | View Policy | |
Small Planet Airlines | No | See Policy | View Policy | |
SmartLynx | No | See Policy | View Policy | |
SmartWings | No | 59 EUR | View Policy | |
Solomon Airlines | Yes | See Policy | View Policy | |
South African Airlines | Yes | FREE | View Policy | |
South East Airlines | No | See Policy | View Policy | |
Southwest | Yes | $75 USD | View Policy | |
SpanAir | No | 50 EUR | View Policy | |
SpanAir | No | 50 EUR | View Policy | |
Spirit Airlines | Yes | $75 USD | View Policy | |
Star Peru | Yes | Free | View Policy | |
Sun Country Airlines | No | $100 USD | View Policy | |
Sundsvallsflyg | No | 150 SEK | View Policy | |
SunExpress | No | 25 EUR | View Policy | |
Sunwing | Yes | $75 CAD | View Policy | |
Surinam Airways | Yes | See Policy | View Policy | |
Sverigeflyg | No | See Policy | View Policy | |
SWISS | Yes | Free | View Policy | |
Swiss European Airlines | Yes | Free | View Policy | |
Swiss International Airlines | Yes | Free | View Policy | |
SwissAir | Yes | Free | View Policy | |
Swoop Airlines | Yes | Standard Baggage Fees | View Policy | |
TACA | Yes | Free | View Policy | |
TAM Airlines | Yes | Free | View Policy | |
TAME | Yes | Included | View Policy | |
TAP Portugal | No | 60-160 EUR / 77-199 USD | View Policy | |
TAROM | No | See Policy | View Policy | |
Tatarstan | Yes | See Policy | View Policy | |
Thomas Cook | No | 45-65 GBP / 50-75 EUR | View Policy | |
Thomas Cook Belgium | No | See Policy | View Policy | |
Thomas Cook Scandinavia | No | 550 kr | View Policy | |
Thomas Cook UK | No | See Policy | View Policy | |
Thomson Airways | No | See Policy | View Policy | |
Tiger Airways Australia | No | AUD 60 | View Policy | |
Titan Airways | No | See Policy | View Policy | |
Transaero Airlines | Yes | FREE | View Policy | |
Transavia.com | No | EUR 52 | View Policy | |
TUIfly | No | 65 EUR | View Policy | |
TUIfly Nordic | No | See Policy | View Policy | |
Turkish Airlines | No | 30-60 EUR | View Policy | |
Ukraine International Airlines | No | See Policy | View Policy | |
United Airlines | Yes | Standard Baggage Fees | View Policy | |
URAL Airlines | Yes | See Policy | View Policy | |
US Airways | No | 200 USD | View Policy | |
UTair | Yes | See Policy | View Policy | |
V Australia | Yes | FREE | View Policy | |
VIM Airlines | Yes | See Policy | View Policy | |
Virgin America | No | $50 USD | View Policy | |
Virgin Atlantic | No | Free - Standard Baggage Fee | View Policy | |
Virgin Australia | Yes | Free - Standard Baggage Fee | View Policy | |
VivaAerobus | Yes | $30-69 USD | View Policy | |
Vladivostok Air | Yes | See Policy | View Policy | |
Vladivostokavia | Yes | See Policy | View Policy | |
Volaris Airlines | No | $40-$200 USD | View Policy | |
Vueling | No | 55+ EUR | View Policy | |
Westjet | Yes | $50 CAD/USD | View Policy | |
Wideroe | No | See Policy | View Policy | |
WindJet | No | EUR 40 | View Policy | |
Wizz Air | No | 45 - 65 EUR | View Policy | |
WOW Air | No | See Policy | View Policy | |
XL Airways France | No | See Policy | View Policy | |
Yakutia Airlines | No | See Policy | View Policy | |
Yamal Airlines | No | See Policy | View Policy |
Let us know your personal experience or ask any questions here in the comments section below. You will need to login using your Emote or Google account. Be sure to upvote any helpful comments for other travellers preparing for their trip :-)
[AMZ asins='B00JEILGMK,B00FRG7Q7W,B018FF6EV0,B00FNSS6QY']