The cost of flying with surfboards varies by airline. Most airlines will take your surfboard for a fee, but there are some airlines that do not accept surfboards as checked baggage.
When checking the regulations, be sure to note how many surfboards are accepted in each boardbag, as some airlines have a limit as to the number of boards that can be taken. There are also limits on the size of boards, so some longboards and SUPs cannot be taken with some airlines.
[AMZ asins='B00HTA1Z6C,B00GGPK0V2,B00NIYJF6U,B0053TGSK4']
When flying with your surfboard, always use a proper travel boardbag with more padding than a typical day bag. Pad the rails well, and it is also recommended to use tail and nose covers to protect the boards while handling. You'll want to mark the bags as "Top Load Only" and "Fragile". At most airports, your surfboard will arrive at the oversize luggage carousel, rather than the normal luggage carousel with suitcases.
Airline Name | Accepts Surfboards? | Included in Allowance? | Cost | Policy / Comments |
---|---|---|---|---|
Aegean Airlines | Yes | 55 EUR | View Policy | |
Aer Lingus | Yes | 40-50 EUR | View Policy | |
Aeroflot | Yes | Free | View Policy | |
Aerolineas Argentinas | No | $50 - $100 USD | View Policy | |
Aeromexico | No | $75 - $165 USD | View Policy | |
Aeropelican | Yes | View Policy | ||
AHA! Airlines | Yes | Standard Baggage Fees | View Policy | |
Air Antilles | No | 26-39 EUR | View Policy | |
Air Asia | No | See Policy | View Policy | |
Air Asia X | No | See Policy | View Policy | |
Air Belgium | No | 100-175 EUR | View Policy | |
Air Berlin | Yes | See Policy | View Policy | |
Air Calin | Yes | See Policy | View Policy | |
Air Canada | Yes | $100 CAD/USD | View Policy | |
Air Caraibes | Yes | Free | View Policy | |
Air Europa | No | 75-180 EUR | View Policy | |
Air Finland | No | 50-100 EUR | View Policy | |
Air France | Yes | Included / 65 - 125 EUR | View Policy | |
Air India | Yes | See Policy | View Policy | |
Air Mauritius | Yes | See Policy | View Policy | |
Air Mediterranee | No | 10 EUR /kg | View Policy | |
Air Moldova | Yes | See Policy | View Policy | |
Air Nelson | Yes | View Policy | ||
Air New Zealand | Yes | Free - See Policy | View Policy | |
Air Nippon | Yes | See Policy | View Policy | |
Air North | Yes | See Policy | View Policy | |
Air One | Yes | 10 EUR /kg Excess | View Policy | |
Air Pacific | Yes | 100 FJD per item | View Policy | |
Air Panama | Yes | $20-$30 | View Policy | |
Air Pullmantur | No | 150 EUR | View Policy | |
Air Tahiti | No | Not Accepted | View Policy | |
Air Tahiti Nui | Yes | FREE | View Policy | |
Air Transat | No | $100 CAD/USD | View Policy | |
AirBaltic | Yes | See Policy | View Policy | |
Airlines of Tasmania | Yes | FREE | View Policy | |
Airlines PNG | Yes | See Policy | View Policy | |
AirTran Airways | Yes | USD 75 | View Policy | |
Alaska Airlines | Yes | $35-$45 | View Policy | |
Alitalia | Yes | See Policy | View Policy | |
Allegiant Air | No | $75-$150 USD | View Policy | |
American Airlines | Yes | See Policy | View Policy | |
Andes Lineas Aereas | Yes | See Policy | View Policy | |
Arajet | No | $44.99 - $90 USD | View Policy | |
ArkeFly | No | EUR 65 | View Policy | |
Arkia Israeli Airlines | No | See Policy | View Policy | |
Aserca | No | $15 - $75 USD | View Policy | |
Asiana Airlines | Yes | Free | View Policy | |
Aurela Airlines | Yes | See Policy | View Policy | |
Aurigny | Yes | See Policy | View Policy | |
Austrian Airlines | Yes | 50-200 EUR | View Policy | |
Avelo Airlines | Yes | Standard Baggage Fee + $100 | View Policy | |
Avianca | Yes | $150 ($25 - $150 USD) | View Policy | |
AZUL Brazilian Airlines | No | $150 | View Policy | |
BahamasAir | Yes | $75 | View Policy | |
Belavia | No | Free | View Policy | |
BH Air | No | 35 EUR | View Policy | |
BinterCanarias | Yes | See Policy | View Policy | |
Blue Air | No | See Policy | View Policy | |
Blue Islands | Yes | FREE | View Policy | |
Blue1 | No | See Policy | View Policy | |
Bluexpress | No | See Policy | View Policy | |
bmi Regional | Yes | 30 GBP / 34 EUR | View Policy | |
bmibaby | No | See Policy | View Policy | |
Boliviana de Aviacion | Yes | See Policy | View Policy | |
Breeze Airways | No | Not Accepted | View Policy | |
British Airways | Yes | Free - Standard Baggage Fee | View Policy | |
Brussels Airlines | Yes | See Policy - FREE | View Policy | |
Bulgarian Air Charter | No | See Policy - FREE | View Policy | |
CanJet | Yes | $100.00 CAD (or local currency) each way. | View Policy | |
Caribbean Airlines | No | Standard Baggage Fees + $75 USD | View Policy | |
Carpatair | Yes | 75 EUR | View Policy | |
Cathay Pacific | Yes | See Policy | View Policy | |
Cayman Airways | No | $95 USD | View Policy | |
China Eastern Airlines | No | See Policy | View Policy | |
China Southern Airlines | No | See Policy | View Policy | |
CityJet | Yes | See Policy | View Policy | |
Condor | No | 50-135 EUR ($115-$160 USD) | View Policy | |
Contour Airlines | Yes | $25 USD | View Policy | |
Copa Airlines | Yes | $150 USD | View Policy | |
Corendon Airlines | Yes | 40 EUR | View Policy | |
Corsairfly | Yes | See Policy - FREE | View Policy | |
Croatia Airlines | Yes | See Policy - FREE | View Policy | |
Czech Airlines | Yes | See Policy - FREE | View Policy | |
Danube Wings | Yes | 50 EUR | View Policy | |
Darwin Airline | No | See Policy | View Policy | |
Delta Airlines | Yes | Free - Standard Baggage Fee | View Policy | |
Direktflyg | No | Not Accepted | View Policy | |
Eastern Airlines | Yes | $100 USD | View Policy | |
Eastern Airways | No | 30 GBP | View Policy | |
EasyJet | No | 45 - 55 GBP | View Policy | |
Edelweiss Air | No | FREE | View Policy | |
El Al | Yes | $70-$200 | View Policy | |
Emirates | Yes | Included | View Policy | |
Enerjet | No | $40 | View Policy | |
Etihad Airways | Yes | Free - Overweight Fee | View Policy | |
Eurowings | No | from 50 EUR | View Policy | |
Fiji Airways | Yes | See Policy - $65-$200 | View Policy | |
Finnair | Yes | See Policy - 150-300 EUR | View Policy | |
Flair Airlines | Yes | See Policy | View Policy | |
FlyNiki | No | See Policy | View Policy | |
Frenchbee | No | 100 EUR - 125 EUR | View Policy | |
Frontier Airlines | Yes | $75-$175 USD | View Policy | |
Germania | No | 60 EUR | View Policy | |
Germanwings | No | from EUR 50 | View Policy | |
Gol Airlines | Yes | Included | View Policy | |
Hainan Airlines | Yes | Free | View Policy | |
Hawaiian Airlines | Yes | $25-$475 | View Policy | |
Iberia Airlines | Yes | 0 - 45 EUR | View Policy | |
Iceland Air | No | $83 - $116 USD (77-108 EUR) | View Policy | |
Insel Air | No | USD 100 + 40 | View Policy | |
Interjet | Yes | Free - $30 USD | View Policy | |
ITA Airways | No | 60-125 EUR / 65-140 USD | View Policy | |
JetBlue | Yes | $100 USD / £80 / €90 | View Policy | |
Jetstar.com | Yes | $25 AUD / NZD | View Policy | |
Jettime | No | 51 EUR | View Policy | |
KLM | No | See Policy - 40-250 EUR | View Policy | |
Korean Air | Yes | See Policy | View Policy | |
LAN | Yes | See Policy | View Policy | |
LATAM | Yes | $40-$150 USD | View Policy | |
Level Airlines | Yes | 95 EUR / 105 USD | View Policy | |
LIAT Leeward Island Air Transport | No | $80 USD | View Policy | |
LOT Airlines | Yes | See Policy | View Policy | |
Lufthansa | Yes | See Policy | View Policy | |
Monarch Airlines | No | See Policy | View Policy | |
MyAustrian Holidays | No | 30 EUR | View Policy | |
Neos Air | No | $230-$250 USD | View Policy | |
Norse Atlantic Airways | No | $130-$175 | View Policy | |
Norwegian | No | 35-60 EUR | View Policy | |
Pacific Coastal | No | $78.75 | View Policy | |
Pegasus Airlines | No | See Policy | View Policy | |
PLAY Airlines | No | 68 - 145 EUR ($101 - $190 USD) | View Policy | |
Porter Airlines | Yes | See Policy | View Policy | |
Qantas | Yes | FREE | View Policy | |
Qatar Airways | Yes | Free - See Policy | View Policy | |
Ryanair | No | 55-65 EUR / GBP | View Policy | |
SAS Scandinavian Airlines | Yes | Standard Baggage Fees | View Policy | |
SATA Azores Airlines | No | 55-75 EUR | View Policy | |
Silver Airways | Yes | Standard Baggage Fees | View Policy | |
Singapore Airlines | Yes | See Policy | View Policy | |
Sky Airline | Yes | $29 USD - $61 USD | View Policy | |
Skywest Airlines | No | See Policy | View Policy | |
SmartWings | No | 59 EUR | View Policy | |
Southwest | Yes | $75 USD | View Policy | |
Spirit Airlines | No | $100 USD | View Policy | |
Star Peru | Yes | Free | View Policy | |
Sun Country Airlines | No | $100 USD | View Policy | |
Sunwing | No | $100 CAD | View Policy | |
Surinam Airways | No | $50-$185 USD | View Policy | |
Swiss International Airlines | Yes | Free - See Policy | View Policy | |
Swoop Airlines | No | Not Accepted | View Policy | |
TACA | Yes | See Policy | View Policy | |
TAM Airlines | Yes | Free | View Policy | |
TAME | Yes | Included | View Policy | |
TAP Portugal | No | 60-160 EUR / 77-199 USD | View Policy | |
Thomas Cook | No | 45-65 GBP / 50-75 EUR | View Policy | |
Thomson Airways | No | See Policy | View Policy | |
Transavia.com | No | 52 EUR | View Policy | |
TUIfly | No | 65 EUR | View Policy | |
Turkish Airlines | No | See Policy | View Policy | |
United Airlines | No | $100 - $200 or more | View Policy | |
US Airways | No | 200 USD | View Policy | |
Virgin America | No | $50 USD | View Policy | |
Virgin Atlantic | Yes | Free - Standard Baggage Fee | View Policy | |
Virgin Australia | Yes | Free - Standard Baggage Fee | View Policy | |
VivaAerobus | No | $30-69 USD | View Policy | |
Volaris Airlines | No | $40-$200 USD | View Policy | |
Vueling | No | 55+ EUR | View Policy | |
Westjet | Yes | $150-$250 | View Policy | |
Wings Air | No | Rp 200 | View Policy | |
Wizz Air | No | 45 - 65 EUR | View Policy | |
WOW Air | No | See Policy | View Policy | |
XL Airways France | No | See Policy | View Policy | |
Zipair | Yes | See Policy | View Policy |
Let us know your personal experience or ask any questions here in the comments section below. You will need to login using your Emote or Google account. Be sure to upvote any helpful comments for other travellers preparing for their trip :-)
[AMZ asins='B00HTA1Z6C,B00GGPK0V2,B00NIYJF6U,B0053TGSK4']